<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confirmed Opt-in improves campaign results! Check out these stats now!</title>
	<atom:link href="http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html</link>
	<description>Email marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Asset Creation Ideas</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-171904</link>
		<dc:creator>Asset Creation Ideas</dc:creator>
		<pubDate>Thu, 15 Dec 2011 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-171904</guid>
		<description>If someone has purchased an item from you from ebay, don&#039;t you have the right to email them and ask them, how&#039;s it going with the purchase, and market to them?  Why should they have to confirm they want email from me, when they are already my customer?  I know I lost a customers contact, because they didn&#039;t double opt in.  They bought, received my digital item, and then decided not to opt-in.</description>
		<content:encoded><![CDATA[<p>If someone has purchased an item from you from ebay, don&#8217;t you have the right to email them and ask them, how&#8217;s it going with the purchase, and market to them?  Why should they have to confirm they want email from me, when they are already my customer?  I know I lost a customers contact, because they didn&#8217;t double opt in.  They bought, received my digital item, and then decided not to opt-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog - Kampyle Feedback Solutions &#124; Cultivate Great Relationships Just by Opting-in</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-114870</link>
		<dc:creator>Blog - Kampyle Feedback Solutions &#124; Cultivate Great Relationships Just by Opting-in</dc:creator>
		<pubDate>Sun, 03 Jul 2011 07:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-114870</guid>
		<description>[...] study undertaken by  GetResponse confirmed that sending marketing messages via confirmed email opt-in as opposed to unconfirmed [...]</description>
		<content:encoded><![CDATA[<p>[...] study undertaken by  GetResponse confirmed that sending marketing messages via confirmed email opt-in as opposed to unconfirmed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Marketing: All Opt-Ins Are Not Created Equal</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-107416</link>
		<dc:creator>Email Marketing: All Opt-Ins Are Not Created Equal</dc:creator>
		<pubDate>Fri, 10 Jun 2011 07:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-107416</guid>
		<description>[...] study analyzing more than 700 million messages found the following of confirmed opt-in [...]</description>
		<content:encoded><![CDATA[<p>[...] study analyzing more than 700 million messages found the following of confirmed opt-in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lim</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-62811</link>
		<dc:creator>Lim</dc:creator>
		<pubDate>Mon, 03 Jan 2011 04:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-62811</guid>
		<description>I think when  a newbie start email marketing should start with single opt-in, when the list grow then can switch to double opt in. But I believe double opt in is good for long term reputation.</description>
		<content:encoded><![CDATA[<p>I think when  a newbie start email marketing should start with single opt-in, when the list grow then can switch to double opt in. But I believe double opt in is good for long term reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Johansson</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-56711</link>
		<dc:creator>Gabriel Johansson</dc:creator>
		<pubDate>Sun, 05 Dec 2010 04:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-56711</guid>
		<description>I definitely would rather use single opt-in with my type of direct response marketing.

I find some people just forget to hit the confirm subscription link. I was using another service and I had tons of unconfirmed email addresses every day which was just a pain. Since removing that, I have made more money online without a doubt.

Thanks,
Gabriel Johansson</description>
		<content:encoded><![CDATA[<p>I definitely would rather use single opt-in with my type of direct response marketing.</p>
<p>I find some people just forget to hit the confirm subscription link. I was using another service and I had tons of unconfirmed email addresses every day which was just a pain. Since removing that, I have made more money online without a doubt.</p>
<p>Thanks,<br />
Gabriel Johansson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Johnson</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-42716</link>
		<dc:creator>Jonathan Johnson</dc:creator>
		<pubDate>Mon, 13 Sep 2010 13:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-42716</guid>
		<description>good post, but too bad there arent any statistics about the difference of  percentage of buyers that land on a single optin squeeze page and a double opt in squeeze page....

if anyone have more statistics about double/single optin i would like to read it.</description>
		<content:encoded><![CDATA[<p>good post, but too bad there arent any statistics about the difference of  percentage of buyers that land on a single optin squeeze page and a double opt in squeeze page&#8230;.</p>
<p>if anyone have more statistics about double/single optin i would like to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Heesen</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-8258</link>
		<dc:creator>Mike Heesen</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-8258</guid>
		<description>Just about this whole double opt-in issue, or confirmation of opt-in. I recently had a discussion about this with a very seasoned online marketer and here is a short metaphore:

If you go to the warm bakery store and you ask the assistant behind the counter for a loaf of whole meal bread, because that is what you want, and the assistant then would ask you, &#039;Are you sure? Do you really want that?&#039;

I mean... seriously folks, when people subscribe, they want your information... now! And not some kind of confirmation email...

In my opinion... a double opt-in is opting yourself in for loosing or missing out on subscribers :)</description>
		<content:encoded><![CDATA[<p>Just about this whole double opt-in issue, or confirmation of opt-in. I recently had a discussion about this with a very seasoned online marketer and here is a short metaphore:</p>
<p>If you go to the warm bakery store and you ask the assistant behind the counter for a loaf of whole meal bread, because that is what you want, and the assistant then would ask you, &#8216;Are you sure? Do you really want that?&#8217;</p>
<p>I mean&#8230; seriously folks, when people subscribe, they want your information&#8230; now! And not some kind of confirmation email&#8230;</p>
<p>In my opinion&#8230; a double opt-in is opting yourself in for loosing or missing out on subscribers <img src='http://blog.getresponse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-6392</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-6392</guid>
		<description>I have a grouping of about 3000 raw email names that will need to opt in. Most of these &quot;Blackberry&quot; users barely pay attention to anything.  How do you even set up the initial opt in that will get attention.  I&#039;m talking now of people that might opt in but getting them to click anything is like pulling teeth.</description>
		<content:encoded><![CDATA[<p>I have a grouping of about 3000 raw email names that will need to opt in. Most of these &#8220;Blackberry&#8221; users barely pay attention to anything.  How do you even set up the initial opt in that will get attention.  I&#8217;m talking now of people that might opt in but getting them to click anything is like pulling teeth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awang noh</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-6338</link>
		<dc:creator>awang noh</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-6338</guid>
		<description>The stats clearly show that confirmed opt in is more efficient than unconfirmed opt in, so we reported the results to you! No spin, no opinions…just real stats based on all our Pro account activity. Reviewing the data, we could come to no other conclusion than that confirmed opt in really can increase campaign results.</description>
		<content:encoded><![CDATA[<p>The stats clearly show that confirmed opt in is more efficient than unconfirmed opt in, so we reported the results to you! No spin, no opinions…just real stats based on all our Pro account activity. Reviewing the data, we could come to no other conclusion than that confirmed opt in really can increase campaign results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Richey</title>
		<link>http://blog.getresponse.com/double-opt-in-improves-campaign-results-check-out-these-stats-now.html/comment-page-1#comment-6335</link>
		<dc:creator>Joe Richey</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=845#comment-6335</guid>
		<description>I am a long time marketer.  Online since 1999 Used all the mail firms. Aweber Getresponse Icontact ConstantContact Ect.... Been boooted over single opt in spma rates from some firms Getresponse included and truly the commentary here is skewed. There is far more monetary value in a single opt in list.  The list grows faster and get results way fatser then a double opt in for dollar conversions over lets say 12 month. Yes double opt is better quality but would you rather market to 100 doubles or 800 single opts.   In ten years in running this game single was won hands down every time!  thanks Joe</description>
		<content:encoded><![CDATA[<p>I am a long time marketer.  Online since 1999 Used all the mail firms. Aweber Getresponse Icontact ConstantContact Ect&#8230;. Been boooted over single opt in spma rates from some firms Getresponse included and truly the commentary here is skewed. There is far more monetary value in a single opt in list.  The list grows faster and get results way fatser then a double opt in for dollar conversions over lets say 12 month. Yes double opt is better quality but would you rather market to 100 doubles or 800 single opts.   In ten years in running this game single was won hands down every time!  thanks Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

