<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Talk Segmentation!</title>
	<atom:link href="http://blog.getresponse.com/lets-talk-segmentation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.getresponse.com/lets-talk-segmentation.html</link>
	<description>Email marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: steve white</title>
		<link>http://blog.getresponse.com/lets-talk-segmentation.html/comment-page-1#comment-54146</link>
		<dc:creator>steve white</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=1456#comment-54146</guid>
		<description>Great article. I will be setting up my drip emails and be more specific in them.</description>
		<content:encoded><![CDATA[<p>Great article. I will be setting up my drip emails and be more specific in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Marketing Tips &#8211; Blog GetResponse &#187; Blog Archive &#187; GetResponse advanced segmentation feature – a sneak preview</title>
		<link>http://blog.getresponse.com/lets-talk-segmentation.html/comment-page-1#comment-45285</link>
		<dc:creator>Email Marketing Tips &#8211; Blog GetResponse &#187; Blog Archive &#187; GetResponse advanced segmentation feature – a sneak preview</dc:creator>
		<pubDate>Fri, 01 Oct 2010 09:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=1456#comment-45285</guid>
		<description>[...] some great news for our GetResponse users! Next week we’re launching the long-awaited advanced segmentation feature that will help you offer the right products to the right audience at the right time. And [...]</description>
		<content:encoded><![CDATA[<p>[...] some great news for our GetResponse users! Next week we’re launching the long-awaited advanced segmentation feature that will help you offer the right products to the right audience at the right time. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasa Kanariya</title>
		<link>http://blog.getresponse.com/lets-talk-segmentation.html/comment-page-1#comment-12250</link>
		<dc:creator>Sasa Kanariya</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=1456#comment-12250</guid>
		<description>Nice article..I tell my friend to read this and bookmark..</description>
		<content:encoded><![CDATA[<p>Nice article..I tell my friend to read this and bookmark..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.getresponse.com/lets-talk-segmentation.html/comment-page-1#comment-10972</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=1456#comment-10972</guid>
		<description>Hi,

This sounds great, but it is very unfortunate that your current fetaures make segmenting very, very hard to do. The obligatory saving of contacts as groups before sending any newsletters out, and the extremely limited search options, and options for collecting data, make this a troublesome task.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This sounds great, but it is very unfortunate that your current fetaures make segmenting very, very hard to do. The obligatory saving of contacts as groups before sending any newsletters out, and the extremely limited search options, and options for collecting data, make this a troublesome task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederick Navarro</title>
		<link>http://blog.getresponse.com/lets-talk-segmentation.html/comment-page-1#comment-10185</link>
		<dc:creator>Frederick Navarro</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=1456#comment-10185</guid>
		<description>You wrote that &quot;You need to have a deep understanding of your brand or product line, e.g. what customer like/don’t like about it, why they buy (or not), what similar products they purchase, and when/why do they upgrade, etc.&quot; I would argue that a better focus is to tailor product or service offerings to the needs of one or more ideal targets. This might need research outside the context of email tracking. People can use similar products for different reasons and to satisfy different needs. If you just target behavior this insight can never be obtained because all you see is the outcomes of motivations--never the motivations themselves.</description>
		<content:encoded><![CDATA[<p>You wrote that &#8220;You need to have a deep understanding of your brand or product line, e.g. what customer like/don’t like about it, why they buy (or not), what similar products they purchase, and when/why do they upgrade, etc.&#8221; I would argue that a better focus is to tailor product or service offerings to the needs of one or more ideal targets. This might need research outside the context of email tracking. People can use similar products for different reasons and to satisfy different needs. If you just target behavior this insight can never be obtained because all you see is the outcomes of motivations&#8211;never the motivations themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arianna</title>
		<link>http://blog.getresponse.com/lets-talk-segmentation.html/comment-page-1#comment-10052</link>
		<dc:creator>Arianna</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getresponse.com/?p=1456#comment-10052</guid>
		<description>Good article! What are your sources for the statistics on profits generated from segmented campaigns and percentage of marketers who actually personalize?</description>
		<content:encoded><![CDATA[<p>Good article! What are your sources for the statistics on profits generated from segmented campaigns and percentage of marketers who actually personalize?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

