<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Spring Clean Your Email Lists</title>
	<link>http://blog.getresponse.com/spring-clean-your-email-lists.html</link>
	<description>Email marketing</description>
	<pubDate>Thu, 04 Dec 2008 02:32:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Online Marketing Blog &#187; Blog Archive &#187; Email Inbox Avalanche</title>
		<link>http://blog.getresponse.com/spring-clean-your-email-lists.html#comment-26827</link>
		<author>Online Marketing Blog &#187; Blog Archive &#187; Email Inbox Avalanche</author>
		<pubDate>Tue, 09 Sep 2008 14:37:27 +0000</pubDate>
		<guid>http://blog.getresponse.com/spring-clean-your-email-lists.html#comment-26827</guid>
					<description>[...] also wanted to share some interesting statistics to back up an earlier post entitled Spring Clean Your Email Lists because the statistics in the report tie in with that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] also wanted to share some interesting statistics to back up an earlier post entitled Spring Clean Your Email Lists because the statistics in the report tie in with that [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: GetResponse Email Marketing Blog &#187; Blog Archive &#187; Email Inbox Avalanche</title>
		<link>http://blog.getresponse.com/spring-clean-your-email-lists.html#comment-28282</link>
		<author>GetResponse Email Marketing Blog &#187; Blog Archive &#187; Email Inbox Avalanche</author>
		<pubDate>Fri, 31 Oct 2008 16:02:38 +0000</pubDate>
		<guid>http://blog.getresponse.com/spring-clean-your-email-lists.html#comment-28282</guid>
					<description>[...] also wanted to share some interesting statistics to back up an earlier post entitled Spring Clean Your Email Lists because the statistics in the report tie in with that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] also wanted to share some interesting statistics to back up an earlier post entitled Spring Clean Your Email Lists because the statistics in the report tie in with that [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: spring clean your email lists &#124; Email Marketing Tool</title>
		<link>http://blog.getresponse.com/spring-clean-your-email-lists.html#comment-28531</link>
		<author>spring clean your email lists &#124; Email Marketing Tool</author>
		<pubDate>Fri, 14 Nov 2008 03:36:45 +0000</pubDate>
		<guid>http://blog.getresponse.com/spring-clean-your-email-lists.html#comment-28531</guid>
					<description>[...] debbi placed an observative post today on spring clean your email listsHere&#8217;s a quick excerptif you’re like the average person, you’ve never spent much time cleaning your email list. the longer you’re online – and building your list – the more important it is to do so. there’sa great article at workz that provides a detailed &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] debbi placed an observative post today on spring clean your email listsHere&#8217;s a quick excerptif you’re like the average person, you’ve never spent much time cleaning your email list. the longer you’re online – and building your list – the more important it is to do so. there’sa great article at workz that provides a detailed &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
